South
UEA Pirates (5-2) 26 - Surrey Stingers (2-5) 0
Greenwich Mariners (5-3) 2 - Hertfordshire Hurricanes (6-1) 44
Cardiff Cobras (5-1) 55 - Plymouth Blitz (4-3) 14
Anglia Ruskin Phantoms (1-6) 38 - Royal Holloway Bears (0-7) 12
Tarannau Aberystwyth (0-5) 0 - Birmingham Lions (6-0) 90
Reading Knights (4-2) 20 - Oxford Cavaliers (1-5) 0
BNU Buccaneers (1-5) 20 - Warwick Wolves (2-4) 25
Essex Blades (5-2) 20 - Kent Falcons (1-6) 14
Southampton Stags (6-1) 65 - Brighton Tsunami (4-3) 18
Bath Killer Bees (3-3) 0 - UWE Bullets (6-1) 12
Greenwich Mariners (5-3) 2 - Hertfordshire Hurricanes (6-1) 44
Cardiff Cobras (5-1) 55 - Plymouth Blitz (4-3) 14
Anglia Ruskin Phantoms (1-6) 38 - Royal Holloway Bears (0-7) 12
Tarannau Aberystwyth (0-5) 0 - Birmingham Lions (6-0) 90
Reading Knights (4-2) 20 - Oxford Cavaliers (1-5) 0
BNU Buccaneers (1-5) 20 - Warwick Wolves (2-4) 25
Essex Blades (5-2) 20 - Kent Falcons (1-6) 14
Southampton Stags (6-1) 65 - Brighton Tsunami (4-3) 18
Bath Killer Bees (3-3) 0 - UWE Bullets (6-1) 12
North
UT Cougars (4-3) 0 - UWS Pyros (6-0-1) 8
Liverpool Fury (0-6) 20 - Leicester Longhorns (1-4) 24
Lincoln Colonials (2-3) 0 - Staffordshire Stallions (5-0) 73
Newcastle Raiders (7-0) 66 - Northumbria Mustangs (0-6) 0
Leeds Celtics (4-1) 16 - Lancaster Bombers (1-4) 0
Glasgow Tigers (2-3) 34 - Durham Saints (4-2) 6
Hallam Warriors (4-1) - Loughborough Aces (3-1)
Sheffield Sabres (3-1) - UCH Sharks (1-3)
Liverpool Fury (0-6) 20 - Leicester Longhorns (1-4) 24
Lincoln Colonials (2-3) 0 - Staffordshire Stallions (5-0) 73
Newcastle Raiders (7-0) 66 - Northumbria Mustangs (0-6) 0
Leeds Celtics (4-1) 16 - Lancaster Bombers (1-4) 0
Glasgow Tigers (2-3) 34 - Durham Saints (4-2) 6
It was a good day for teams north of the border with UWS Pyros continuing their strong run of form and the Tigers apparently just finding theirs, although it might be to little to late....Newcastle and Staffs remain unbeaten and their defences look solid....The Bee's offence spluttered in the face of UWEs swarming defence which forced a number of costly turnovers. The Bullets made it hard for themselves though, giving up over 100 yards in penalties and leaving it until the 4th quarter to put the game out of sight....Cardiff seem to have grabbed the other playoff spot in conf 3 south with a decisive win over Plymouth....Southampton showed that there still top dogs in conf 4 south by a long way....Brum continue their aggressive scoring strategy piling the points on Tarannau. They lead the league in scoring by a margin.
Lets see how the Predict-o-matic did this week:
North - 9-1
South - 4-2
Overall - 13-3 (81%)
The Predict-o-matics shaken that ice from it circuits and looks back to its best. Check the site later this week to see who it fancies in BUAFL Week 12.
No comments:
Post a Comment